Research
The housing slump is already on the payroll — just not the whole construction payroll

Starts fell. The housing payroll had already turned.
On August 18, the Census Bureau reported that July housing starts sank to a 1.239 million annual rate, 12.4 percent below June and well short of the 1.350 million economists had expected. Completions fell too. Permits, the one bright spot, rose 5 percent. The same morning, 30-year Treasury yields were at 5.327 percent, their highest since 2007. That pairing invites a simple question: if builders are breaking less ground and long-term money is this expensive, is the housing workforce already shrinking, or is the pain still just on the starts print?
The official job count, from the Bureau of Labor Statistics Current Employment Statistics, is more specific than the word construction usually gets credit for. Residential building construction employed 914,600 people in July 2026, seasonally adjusted. That is 13,500 fewer than in July 2025, a 1.5 percent decline, and 22,700 below January 2025. The series peaked at 939,500 in September 2024. By July it was 24,900 jobs short of that high. Month to month, July subtracted another 500 jobs. Housing payrolls did not crash with the starts number. They had already rolled over.
That is not the same as saying construction, as a whole, is in retreat. Add construction of buildings, heavy and civil engineering, and specialty trade contractors — the three pieces that make up the construction supersector — and the total was 8.343 million jobs in July, 82,200 above a year earlier and 78,600 above January 2025. The industry is still hiring. It is hiring in the wrong places, if the question is houses.
Residential building payrolls have stalled; nonresidential has kept climbing
View exact chart values
| month | residential_building | nonresidential_building | construction_of_buildings | heavy_civil | specialty_trades | residential_specialty | nonresidential_specialty | wood_products | total_construction | residential_combined | nonresidential_combined |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-01 | 680.1 | 718.9 | 1399 | 930.4 | 3990.8 | 1721.7 | 2269.1 | 377.8 | 6320.2 | 2401.8 | 2988 |
| 2015-02 | 680.4 | 726 | 1406.4 | 934.8 | 4019.6 | 1734.6 | 2285 | 377.3 | 6360.8 | 2415 | 3011 |
| 2015-03 | 682.1 | 724.5 | 1406.6 | 920.8 | 4006.4 | 1724.5 | 2281.9 | 377.7 | 6333.8 | 2406.6 | 3006.4 |
| 2015-04 | 684.7 | 719.8 | 1404.5 | 932.8 | 4054.3 | 1752.9 | 2301.4 | 377.8 | 6391.6 | 2437.6 | 3021.2 |
| 2015-05 | 690 | 725.5 | 1415.5 | 932 | 4079.9 | 1765.1 | 2314.8 | 378.8 | 6427.4 | 2455.1 | 3040.3 |
| 2015-06 | 688.5 | 730.2 | 1418.7 | 933.4 | 4088.8 | 1769.8 | 2319 | 379.4 | 6440.9 | 2458.3 | 3049.2 |
| 2015-07 | 697.7 | 729.6 | 1427.3 | 935.8 | 4108.7 | 1780.4 | 2328.3 | 381.1 | 6471.8 | 2478.1 | 3057.9 |
| 2015-08 | 698.2 | 730.8 | 1429 | 938.8 | 4122.2 | 1782.8 | 2339.4 | 383.4 | 6490 | 2481 | 3070.2 |
| 2015-09 | 699.8 | 733.3 | 1433.1 | 937.3 | 4137.2 | 1789.5 | 2347.7 | 386.6 | 6507.6 | 2489.3 | 3081 |
| 2015-10 | 702.6 | 736.9 | 1439.5 | 941.8 | 4165.6 | 1796.6 | 2369 | 388 | 6546.9 | 2499.2 | 3105.9 |
| 2015-11 | 708.9 | 743.5 | 1452.4 | 947.6 | 4198.1 | 1815 | 2383.1 | 390.1 | 6598.1 | 2523.9 | 3126.6 |
| 2015-12 | 712.9 | 746.2 | 1459.1 | 954.1 | 4216.8 | 1824.6 | 2392.2 | 391.5 | 6630 | 2537.5 | 3138.4 |
| 2016-01 | 714.2 | 750.5 | 1464.7 | 948.9 | 4217.2 | 1826.9 | 2390.3 | 390.3 | 6630.8 | 2541.1 | 3140.8 |
| 2016-02 | 717 | 756.3 | 1473.3 | 948.4 | 4218.3 | 1836.9 | 2381.4 | 390.1 | 6640 | 2553.9 | 3137.7 |
| 2016-03 | 720.5 | 761.5 | 1482 | 954.9 | 4241.5 | 1844.8 | 2396.7 | 390.1 | 6678.4 | 2565.3 | 3158.2 |
| 2016-04 | 726.2 | 763.3 | 1489.5 | 956.8 | 4255.5 | 1852.2 | 2403.3 | 390.5 | 6701.8 | 2578.4 | 3166.6 |
| 2016-05 | 726.8 | 760.4 | 1487.2 | 946.9 | 4254.5 | 1848 | 2406.5 | 391.5 | 6688.6 | 2574.8 | 3166.9 |
| 2016-06 | 727.4 | 761.7 | 1489.1 | 946.3 | 4266 | 1854.4 | 2411.6 | 393.2 | 6701.4 | 2581.8 | 3173.3 |
| 2016-07 | 728.1 | 769.4 | 1497.5 | 949.9 | 4287.4 | 1862.8 | 2424.6 | 393.3 | 6734.8 | 2590.9 | 3194 |
| 2016-08 | 734.3 | 761.4 | 1495.7 | 941.4 | 4299.3 | 1871.6 | 2427.7 | 393 | 6736.4 | 2605.9 | 3189.1 |
| 2016-09 | 744.9 | 757.4 | 1502.3 | 950.5 | 4315.3 | 1882.6 | 2432.7 | 393.3 | 6768.1 | 2627.5 | 3190.1 |
| 2016-10 | 743.8 | 766.2 | 1510 | 963.1 | 4325.5 | 1888.8 | 2436.7 | 393.9 | 6798.6 | 2632.6 | 3202.9 |
| 2016-11 | 744 | 767.2 | 1511.2 | 965.2 | 4346.5 | 1902.5 | 2444 | 395 | 6822.9 | 2646.5 | 3211.2 |
| 2016-12 | 741.9 | 771.8 | 1513.7 | 953.3 | 4351.2 | 1909 | 2442.2 | 396.9 | 6818.2 | 2650.9 | 3214 |
| 2017-01 | 744.3 | 776.5 | 1520.8 | 958.6 | 4361 | 1912 | 2449 | 399.4 | 6840.4 | 2656.3 | 3225.5 |
| 2017-02 | 747.6 | 778 | 1525.6 | 974.8 | 4380.8 | 1920.4 | 2460.4 | 397 | 6881.2 | 2668 | 3238.4 |
| 2017-03 | 746.5 | 781.5 | 1528 | 984.1 | 4389.7 | 1921.4 | 2468.3 | 396.7 | 6901.8 | 2667.9 | 3249.8 |
| 2017-04 | 745.1 | 784.8 | 1529.9 | 991.3 | 4394.4 | 1928.7 | 2465.7 | 397.3 | 6915.6 | 2673.8 | 3250.5 |
| 2017-05 | 747.2 | 791.1 | 1538.3 | 1000 | 4392.4 | 1933.8 | 2458.6 | 396.8 | 6930.7 | 2681 | 3249.7 |
| 2017-06 | 747.5 | 792.6 | 1540.1 | 1005 | 4416.9 | 1942.5 | 2474.4 | 396.4 | 6962 | 2690 | 3267 |
| 2017-07 | 753.2 | 789.5 | 1542.7 | 1006.3 | 4418.7 | 1944.3 | 2474.4 | 397.1 | 6967.7 | 2697.5 | 3263.9 |
| 2017-08 | 752.7 | 796.3 | 1549 | 1012.8 | 4440.3 | 1957 | 2483.3 | 397.8 | 7002.1 | 2709.7 | 3279.6 |
| 2017-09 | 752.2 | 799.8 | 1552 | 1010 | 4450.7 | 1958.5 | 2492.2 | 396.3 | 7012.7 | 2710.7 | 3292 |
| 2017-10 | 759.7 | 799.7 | 1559.4 | 1006.2 | 4465 | 1963.4 | 2501.6 | 397.9 | 7030.6 | 2723.1 | 3301.3 |
| 2017-11 | 763.3 | 804.2 | 1567.5 | 1004.7 | 4495.6 | 1974.9 | 2520.7 | 396.5 | 7067.8 | 2738.2 | 3324.9 |
| 2017-12 | 772.5 | 803.3 | 1575.8 | 1005.8 | 4509.4 | 1984.1 | 2525.3 | 398.3 | 7091 | 2756.6 | 3328.6 |
| 2018-01 | 776.7 | 801.5 | 1578.2 | 1002.8 | 4512 | 1980.8 | 2531.2 | 400 | 7093 | 2757.5 | 3332.7 |
| 2018-02 | 785.2 | 812.2 | 1597.4 | 1025.5 | 4561.5 | 2000.5 | 2561 | 402.8 | 7184.4 | 2785.7 | 3373.2 |
| 2018-03 | 787.9 | 817.1 | 1605 | 1032 | 4556.8 | 2004.7 | 2552.1 | 405.4 | 7193.8 | 2792.6 | 3369.2 |
| 2018-04 | 792.9 | 822.1 | 1615 | 1024.3 | 4573 | 2014.3 | 2558.7 | 404.6 | 7212.3 | 2807.2 | 3380.8 |
| 2018-05 | 798.1 | 824.3 | 1622.4 | 1049.1 | 4602.8 | 2027.5 | 2575.3 | 406.7 | 7274.3 | 2825.6 | 3399.6 |
| 2018-06 | 802.2 | 826.9 | 1629.1 | 1058.5 | 4604.5 | 2028.7 | 2575.8 | 407.6 | 7292.1 | 2830.9 | 3402.7 |
| 2018-07 | 803 | 831.6 | 1634.6 | 1065.7 | 4617.3 | 2032.8 | 2584.5 | 407.3 | 7317.6 | 2835.8 | 3416.1 |
| 2018-08 | 802.1 | 834.9 | 1637 | 1071.7 | 4637.9 | 2042.8 | 2595.1 | 407.7 | 7346.6 | 2844.9 | 3430 |
| 2018-09 | 803.8 | 838.9 | 1642.7 | 1074.5 | 4657.6 | 2051.4 | 2606.2 | 408.6 | 7374.8 | 2855.2 | 3445.1 |
| 2018-10 | 803.4 | 838.9 | 1642.3 | 1073.8 | 4672.6 | 2061 | 2611.6 | 408.2 | 7388.7 | 2864.4 | 3450.5 |
| 2018-11 | 808.8 | 838.1 | 1646.9 | 1071.8 | 4667.7 | 2060.4 | 2607.3 | 408.3 | 7386.4 | 2869.2 | 3445.4 |
| 2018-12 | 812.7 | 837.2 | 1649.9 | 1068.9 | 4677 | 2058.4 | 2618.6 | 404.9 | 7395.8 | 2871.1 | 3455.8 |
| 2019-01 | 815.3 | 836.3 | 1651.6 | 1070.6 | 4703.1 | 2071 | 2632.1 | 406.4 | 7425.3 | 2886.3 | 3468.4 |
| 2019-02 | 812.9 | 836.2 | 1649.1 | 1061.8 | 4683.9 | 2056.9 | 2627 | 407.2 | 7394.8 | 2869.8 | 3463.2 |
| 2019-03 | 816.5 | 837.4 | 1653.9 | 1067.1 | 4704.2 | 2072 | 2632.2 | 406.4 | 7425.2 | 2888.5 | 3469.6 |
| 2019-04 | 811.9 | 837.4 | 1649.3 | 1078.6 | 4739.7 | 2081.3 | 2658.4 | 408.3 | 7467.6 | 2893.2 | 3495.8 |
| 2019-05 | 813.2 | 837.9 | 1651.1 | 1078.5 | 4748.8 | 2084 | 2664.8 | 407.4 | 7478.4 | 2897.2 | 3502.7 |
| 2019-06 | 817.1 | 839.4 | 1656.5 | 1082.4 | 4762.6 | 2086.7 | 2675.9 | 408.3 | 7501.5 | 2903.8 | 3515.3 |
| 2019-07 | 818.9 | 843.5 | 1662.4 | 1082 | 4781.5 | 2103.2 | 2678.3 | 409.4 | 7525.9 | 2922.1 | 3521.8 |
| 2019-08 | 826.4 | 843.6 | 1670 | 1088.5 | 4771.7 | 2094.4 | 2677.3 | 409.6 | 7530.2 | 2920.8 | 3520.9 |
| 2019-09 | 827.1 | 843 | 1670.1 | 1096 | 4780.4 | 2101.7 | 2678.7 | 411.3 | 7546.5 | 2928.8 | 3521.7 |
| 2019-10 | 828.6 | 844.4 | 1673 | 1096.7 | 4783.4 | 2105.1 | 2678.3 | 411.3 | 7553.1 | 2933.7 | 3522.7 |
| 2019-11 | 830.4 | 841.7 | 1672.1 | 1095.4 | 4773.5 | 2101.7 | 2671.8 | 411.1 | 7541 | 2932.1 | 3513.5 |
| 2019-12 | 827 | 846.9 | 1673.9 | 1091.6 | 4761.8 | 2097.5 | 2664.3 | 410.3 | 7527.3 | 2924.5 | 3511.2 |
| 2020-01 | 827.6 | 850.2 | 1677.8 | 1102.6 | 4794.6 | 2120.6 | 2674 | 409.9 | 7575 | 2948.2 | 3524.2 |
| 2020-02 | 835.5 | 851.4 | 1686.9 | 1103.7 | 4819.4 | 2135.2 | 2684.2 | 409.1 | 7610 | 2970.7 | 3535.6 |
| 2020-03 | 831.9 | 843.3 | 1675.2 | 1091 | 4774.9 | 2110 | 2664.9 | 407.1 | 7541.1 | 2941.9 | 3508.2 |
| 2020-04 | 708.4 | 744.2 | 1452.6 | 994.3 | 4075.4 | 1799.4 | 2276 | 375 | 6522.3 | 2507.8 | 3020.2 |
| 2020-05 | 772.1 | 778.2 | 1550.3 | 1032.1 | 4421.1 | 1979.5 | 2441.6 | 384.1 | 7003.5 | 2751.6 | 3219.8 |
| 2020-06 | 794.3 | 783.4 | 1577.7 | 1028.7 | 4552.7 | 2036.4 | 2516.3 | 389.2 | 7159.1 | 2830.7 | 3299.7 |
| 2020-07 | 803.7 | 782.5 | 1586.2 | 1029.9 | 4579.4 | 2059.3 | 2520.1 | 389.4 | 7195.5 | 2863 | 3302.6 |
| 2020-08 | 811.4 | 785.8 | 1597.2 | 1027.7 | 4601 | 2084.5 | 2516.5 | 391.2 | 7225.9 | 2895.9 | 3302.3 |
| 2020-09 | 820.3 | 785.9 | 1606.2 | 1024.9 | 4621.5 | 2103.6 | 2517.9 | 394.4 | 7252.6 | 2923.9 | 3303.8 |
| 2020-10 | 827.3 | 792.4 | 1619.7 | 1027.6 | 4653.8 | 2127.8 | 2526 | 398.1 | 7301.1 | 2955.1 | 3318.4 |
| 2020-11 | 828.7 | 789.6 | 1618.3 | 1034.8 | 4668 | 2140.6 | 2527.4 | 400.6 | 7321.1 | 2969.3 | 3317 |
| 2020-12 | 836.2 | 786.8 | 1623 | 1040.4 | 4693.4 | 2157.7 | 2535.7 | 404.3 | 7356.8 | 2993.9 | 3322.5 |
| 2021-01 | 841.8 | 785.9 | 1627.7 | 1037.6 | 4696.6 | 2166.2 | 2530.4 | 404.9 | 7361.9 | 3008 | 3316.3 |
| 2021-02 | 844 | 778.4 | 1622.4 | 1015.4 | 4639.8 | 2139.4 | 2500.4 | 404.3 | 7277.6 | 2983.4 | 3278.8 |
| 2021-03 | 856 | 786.3 | 1642.3 | 1040.2 | 4716.1 | 2177.7 | 2538.4 | 406.6 | 7398.6 | 3033.7 | 3324.7 |
| 2021-04 | 853.1 | 788.8 | 1641.9 | 1041 | 4717.1 | 2181.1 | 2536 | 406.3 | 7400 | 3034.2 | 3324.8 |
| 2021-05 | 854.8 | 791.6 | 1646.4 | 1038.7 | 4705.5 | 2181.2 | 2524.3 | 401.4 | 7390.6 | 3036 | 3315.9 |
| 2021-06 | 859.3 | 790.8 | 1650.1 | 1036 | 4706.9 | 2187.2 | 2519.7 | 405.7 | 7393 | 3046.5 | 3310.5 |
| 2021-07 | 868.3 | 796.4 | 1664.7 | 1032.4 | 4728 | 2198.3 | 2529.7 | 409.7 | 7425.1 | 3066.6 | 3326.1 |
| 2021-08 | 875.9 | 790.7 | 1666.6 | 1029.4 | 4735.9 | 2201.7 | 2534.2 | 411.9 | 7431.9 | 3077.6 | 3324.9 |
| 2021-09 | 882.5 | 802.4 | 1684.9 | 1038.1 | 4760.6 | 2213.3 | 2547.3 | 414.3 | 7483.6 | 3095.8 | 3349.7 |
| 2021-10 | 883.3 | 801.3 | 1684.6 | 1047.4 | 4786.3 | 2225.1 | 2561.2 | 416.2 | 7518.3 | 3108.4 | 3362.5 |
| 2021-11 | 890.3 | 807.5 | 1697.8 | 1052.2 | 4811.6 | 2236.6 | 2575 | 418.7 | 7561.6 | 3126.9 | 3382.5 |
| 2021-12 | 895.5 | 809.6 | 1705.1 | 1060.7 | 4829.6 | 2242.5 | 2587.1 | 419.2 | 7595.4 | 3138 | 3396.7 |
| 2022-01 | 901.4 | 812.7 | 1714.1 | 1053 | 4828 | 2252.2 | 2575.8 | 423.1 | 7595.1 | 3153.6 | 3388.5 |
| 2022-02 | 907.7 | 817.4 | 1725.1 | 1058.1 | 4868.1 | 2268.4 | 2599.7 | 425.8 | 7651.3 | 3176.1 | 3417.1 |
| 2022-03 | 910.9 | 826.2 | 1737.1 | 1062.8 | 4892.5 | 2294.3 | 2598.2 | 428.3 | 7692.4 | 3205.2 | 3424.4 |
| 2022-04 | 916.3 | 829.4 | 1745.7 | 1064.8 | 4887 | 2289.8 | 2597.2 | 431.2 | 7697.5 | 3206.1 | 3426.6 |
| 2022-05 | 923.7 | 830.6 | 1754.3 | 1069.8 | 4913.7 | 2306.9 | 2606.8 | 429.3 | 7737.8 | 3230.6 | 3437.4 |
| 2022-06 | 921.8 | 831.1 | 1752.9 | 1074.1 | 4933.8 | 2302.2 | 2631.6 | 428.5 | 7760.8 | 3224 | 3462.7 |
| 2022-07 | 926.4 | 831.8 | 1758.2 | 1077.4 | 4956.4 | 2308.8 | 2647.6 | 428.8 | 7792 | 3235.2 | 3479.4 |
| 2022-08 | 926.1 | 833.6 | 1759.7 | 1075.4 | 4965.9 | 2316 | 2649.9 | 427.4 | 7801 | 3242.1 | 3483.5 |
| 2022-09 | 925.1 | 840.1 | 1765.2 | 1077.3 | 4989 | 2325.1 | 2663.9 | 428.1 | 7831.5 | 3250.2 | 3504 |
| 2022-10 | 927.4 | 844.1 | 1771.5 | 1077.3 | 4998.6 | 2331.4 | 2667.2 | 426.2 | 7847.4 | 3258.8 | 3511.3 |
| 2022-11 | 927.8 | 852.2 | 1780 | 1081.1 | 5001.9 | 2334.3 | 2667.6 | 425.9 | 7863 | 3262.1 | 3519.8 |
| 2022-12 | 930.4 | 857.6 | 1788 | 1085.2 | 5012.1 | 2337.9 | 2674.2 | 426.3 | 7885.3 | 3268.3 | 3531.8 |
| 2023-01 | 931.3 | 870.8 | 1802.1 | 1093.1 | 5036.4 | 2345.5 | 2690.9 | 425.3 | 7931.6 | 3276.8 | 3561.7 |
| 2023-02 | 927.6 | 872.6 | 1800.2 | 1100.9 | 5041.5 | 2351.1 | 2690.4 | 422.1 | 7942.6 | 3278.7 | 3563 |
| 2023-03 | 924.5 | 871.2 | 1795.7 | 1102.8 | 5027.7 | 2339.3 | 2688.4 | 420.8 | 7926.2 | 3263.8 | 3559.6 |
| 2023-04 | 920.7 | 870.8 | 1791.5 | 1105.2 | 5058.4 | 2357.8 | 2700.6 | 418.8 | 7955.1 | 3278.5 | 3571.4 |
| 2023-05 | 921.3 | 872.5 | 1793.8 | 1102.5 | 5069.1 | 2361.4 | 2707.7 | 418 | 7965.4 | 3282.7 | 3580.2 |
| 2023-06 | 928.1 | 876.3 | 1804.4 | 1115.3 | 5086.3 | 2373.6 | 2712.7 | 416.7 | 8006 | 3301.7 | 3589 |
| 2023-07 | 918.6 | 880.4 | 1799 | 1122.5 | 5094.4 | 2380.2 | 2714.2 | 414.8 | 8015.9 | 3298.8 | 3594.6 |
| 2023-08 | 921.2 | 884.2 | 1805.4 | 1129 | 5107.1 | 2377.7 | 2729.4 | 418.1 | 8041.5 | 3298.9 | 3613.6 |
| 2023-09 | 926.4 | 886.6 | 1813 | 1131.9 | 5107.7 | 2381.2 | 2726.5 | 418.1 | 8052.6 | 3307.6 | 3613.1 |
| 2023-10 | 928.9 | 891.4 | 1820.3 | 1135.3 | 5124 | 2391.9 | 2732.1 | 418.2 | 8079.6 | 3320.8 | 3623.5 |
| 2023-11 | 926.9 | 893.7 | 1820.6 | 1138.3 | 5129.3 | 2387.6 | 2741.7 | 417.6 | 8088.2 | 3314.5 | 3635.4 |
| 2023-12 | 928.6 | 895.8 | 1824.4 | 1140.1 | 5135.9 | 2388.8 | 2747.1 | 417.2 | 8100.4 | 3317.4 | 3642.9 |
| 2024-01 | 930.3 | 899.1 | 1829.4 | 1141.5 | 5151.8 | 2392.7 | 2759.1 | 416.9 | 8122.7 | 3323 | 3658.2 |
| 2024-02 | 930.1 | 903 | 1833.1 | 1145.5 | 5153.8 | 2389.5 | 2764.3 | 417.5 | 8132.4 | 3319.6 | 3667.3 |
| 2024-03 | 939.4 | 905.1 | 1844.5 | 1146.1 | 5173.4 | 2399.5 | 2773.9 | 417.1 | 8164 | 3338.9 | 3679 |
| 2024-04 | 938.1 | 907.1 | 1845.2 | 1148.8 | 5175.5 | 2401.6 | 2773.9 | 416.9 | 8169.5 | 3339.7 | 3681 |
| 2024-05 | 937.1 | 904.6 | 1841.7 | 1150.2 | 5184.1 | 2405.3 | 2778.8 | 416.8 | 8176 | 3342.4 | 3683.4 |
| 2024-06 | 937.3 | 914.8 | 1852.1 | 1152.4 | 5191.4 | 2410.7 | 2780.7 | 417.6 | 8195.9 | 3348 | 3695.5 |
| 2024-07 | 934 | 916.6 | 1850.6 | 1148.4 | 5209.3 | 2412.2 | 2797.1 | 416.3 | 8208.3 | 3346.2 | 3713.7 |
| 2024-08 | 937.9 | 918.2 | 1856.1 | 1158.5 | 5221.4 | 2415.2 | 2806.2 | 414.4 | 8236 | 3353.1 | 3724.4 |
| 2024-09 | 939.5 | 916.9 | 1856.4 | 1164.4 | 5233.5 | 2421 | 2812.5 | 412.9 | 8254.3 | 3360.5 | 3729.4 |
| 2024-10 | 939.3 | 919.6 | 1858.9 | 1168.1 | 5235.4 | 2413.5 | 2821.9 | 411.4 | 8262.4 | 3352.8 | 3741.5 |
| 2024-11 | 937.4 | 920.9 | 1858.3 | 1170.4 | 5238.5 | 2414.6 | 2823.9 | 410.6 | 8267.2 | 3352 | 3744.8 |
| 2024-12 | 937.7 | 921.6 | 1859.3 | 1177.5 | 5239.2 | 2411.1 | 2828.1 | 409.4 | 8276 | 3348.8 | 3749.7 |
| 2025-01 | 937.3 | 922.4 | 1859.7 | 1174.1 | 5230.4 | 2401.6 | 2828.8 | 409.1 | 8264.2 | 3338.9 | 3751.2 |
| 2025-02 | 934.1 | 923.2 | 1857.3 | 1175.2 | 5234.5 | 2401.3 | 2833.2 | 409 | 8267 | 3335.4 | 3756.4 |
| 2025-03 | 935.5 | 924.6 | 1860.1 | 1180.3 | 5232.5 | 2394.4 | 2838.1 | 407.1 | 8272.9 | 3329.9 | 3762.7 |
| 2025-04 | 933.6 | 925.2 | 1858.8 | 1179 | 5233.4 | 2395.1 | 2838.3 | 407.7 | 8271.2 | 3328.7 | 3763.5 |
| 2025-05 | 932.9 | 926 | 1858.9 | 1180.6 | 5229.1 | 2386.7 | 2842.4 | 407.9 | 8268.6 | 3319.6 | 3768.4 |
| 2025-06 | 930.6 | 926.7 | 1857.3 | 1177.3 | 5232.3 | 2384 | 2848.3 | 405 | 8266.9 | 3314.6 | 3775 |
| 2025-07 | 928.1 | 925.5 | 1853.6 | 1182.6 | 5224.4 | 2379.7 | 2844.7 | 403.9 | 8260.6 | 3307.8 | 3770.2 |
| 2025-08 | 922.8 | 921.3 | 1844.1 | 1183.6 | 5211.4 | 2369.7 | 2841.7 | 403.5 | 8239.1 | 3292.5 | 3763 |
| 2025-09 | 926.7 | 919.7 | 1846.4 | 1184.5 | 5224 | 2369.1 | 2854.9 | 401.4 | 8254.9 | 3295.8 | 3774.6 |
| 2025-10 | 925.3 | 918.3 | 1843.6 | 1183.5 | 5215.7 | 2368.2 | 2847.5 | 399.8 | 8242.8 | 3293.5 | 3765.8 |
| 2025-11 | 928.4 | 925.6 | 1854 | 1190.2 | 5234.5 | 2365.7 | 2868.8 | 397.5 | 8278.7 | 3294.1 | 3794.4 |
| 2025-12 | 925.1 | 928.1 | 1853.2 | 1195.9 | 5222.4 | 2361.8 | 2860.6 | 395.2 | 8271.5 | 3286.9 | 3788.7 |
| 2026-01 | 926.6 | 932.9 | 1859.5 | 1206.1 | 5251 | 2369.1 | 2881.9 | 394 | 8316.6 | 3295.7 | 3814.8 |
| 2026-02 | 926.8 | 936.2 | 1863 | 1198.1 | 5235.2 | 2353.3 | 2881.9 | 392.1 | 8296.3 | 3280.1 | 3818.1 |
| 2026-03 | 927 | 937.9 | 1864.9 | 1202 | 5244.3 | 2362.4 | 2881.9 | 392.5 | 8311.2 | 3289.4 | 3819.8 |
| 2026-04 | 924.7 | 943.2 | 1867.9 | 1201.2 | 5245 | 2356.1 | 2888.9 | 392.5 | 8314.1 | 3280.8 | 3832.1 |
| 2026-05 | 918.9 | 945.1 | 1864 | 1201.9 | 5249.9 | 2353 | 2896.9 | 391.9 | 8315.8 | 3271.9 | 3842 |
| 2026-06 | 915.1 | 949.1 | 1864.2 | 1203.3 | 5253.2 | 2346.4 | 2906.8 | 392.9 | 8320.7 | 3261.5 | 3855.9 |
| 2026-07 | 914.6 | 953.3 | 1867.9 | 1203.7 | 5271.2 | 2349 | 2922.2 | 393 | 8342.8 | 3263.6 | 3875.5 |
Nonresidential work is carrying the headline
Nonresidential building construction employed 953,300 in July, 27,800 more than a year earlier and 30,900 more than in January 2025. Since January 2022 it has added 140,600 jobs, a 17.3 percent increase. Residential building, over the same four-and-a-half years, is up only 13,200 jobs, or 1.5 percent. Index both series to January 2022 and the split is obvious: housing is essentially flat; plants, warehouses, offices and, increasingly, data centers are not.
Specialty trades, the largest slice of construction employment, tell the same story in bulk. Residential specialty contractors — the plumbers, electricians, framers and finishers who follow housing starts — employed 2.349 million in July, down 30,700 from a year earlier and 52,600 from January 2025. Nonresidential specialty trades employed 2.922 million, up 77,500 over the year and 93,400 since January 2025. Heavy and civil engineering, the roads-and-bridges book, added 21,100 jobs over the year, to 1.204 million. Put the pieces together and July's construction payroll is 35 percent nonresidential specialty trades, 28 percent residential specialty trades, 14 percent heavy civil, 11 percent nonresidential building and 11 percent residential building. Housing is still a big employer. It is no longer the growth engine.
Factories that feed homebuilding have been shrinking longer. Wood-product manufacturing employed 393,000 in July, 10,900 below a year earlier and 16,100 below January 2025. That series peaked at 431,200 in April 2022 and is 38,200 jobs, or 8.9 percent, below that high. Lumber mills do not wait for a Census starts print to feel a housing slowdown.
Since 2022, nonresidential work has pulled away from housing
View exact chart values
| month | residential_building | nonresidential_building | residential_specialty | nonresidential_specialty | heavy_civil | wood_products |
|---|---|---|---|---|---|---|
| 2022-01 | 100 | 100 | 100 | 100 | 100 | 100 |
| 2022-02 | 100.7 | 100.6 | 100.7 | 100.9 | 100.5 | 100.6 |
| 2022-03 | 101.1 | 101.7 | 101.9 | 100.9 | 100.9 | 101.2 |
| 2022-04 | 101.7 | 102.1 | 101.7 | 100.8 | 101.1 | 101.9 |
| 2022-05 | 102.5 | 102.2 | 102.4 | 101.2 | 101.6 | 101.5 |
| 2022-06 | 102.3 | 102.3 | 102.2 | 102.2 | 102 | 101.3 |
| 2022-07 | 102.8 | 102.4 | 102.5 | 102.8 | 102.3 | 101.3 |
| 2022-08 | 102.7 | 102.6 | 102.8 | 102.9 | 102.1 | 101 |
| 2022-09 | 102.6 | 103.4 | 103.2 | 103.4 | 102.3 | 101.2 |
| 2022-10 | 102.9 | 103.9 | 103.5 | 103.5 | 102.3 | 100.7 |
| 2022-11 | 102.9 | 104.9 | 103.6 | 103.6 | 102.7 | 100.7 |
| 2022-12 | 103.2 | 105.5 | 103.8 | 103.8 | 103.1 | 100.8 |
| 2023-01 | 103.3 | 107.1 | 104.1 | 104.5 | 103.8 | 100.5 |
| 2023-02 | 102.9 | 107.4 | 104.4 | 104.4 | 104.5 | 99.8 |
| 2023-03 | 102.6 | 107.2 | 103.9 | 104.4 | 104.7 | 99.5 |
| 2023-04 | 102.1 | 107.1 | 104.7 | 104.8 | 105 | 99 |
| 2023-05 | 102.2 | 107.4 | 104.8 | 105.1 | 104.7 | 98.8 |
| 2023-06 | 103 | 107.8 | 105.4 | 105.3 | 105.9 | 98.5 |
| 2023-07 | 101.9 | 108.3 | 105.7 | 105.4 | 106.6 | 98 |
| 2023-08 | 102.2 | 108.8 | 105.6 | 106 | 107.2 | 98.8 |
| 2023-09 | 102.8 | 109.1 | 105.7 | 105.9 | 107.5 | 98.8 |
| 2023-10 | 103.1 | 109.7 | 106.2 | 106.1 | 107.8 | 98.8 |
| 2023-11 | 102.8 | 110 | 106 | 106.4 | 108.1 | 98.7 |
| 2023-12 | 103 | 110.2 | 106.1 | 106.7 | 108.3 | 98.6 |
| 2024-01 | 103.2 | 110.6 | 106.2 | 107.1 | 108.4 | 98.5 |
| 2024-02 | 103.2 | 111.1 | 106.1 | 107.3 | 108.8 | 98.7 |
| 2024-03 | 104.2 | 111.4 | 106.5 | 107.7 | 108.8 | 98.6 |
| 2024-04 | 104.1 | 111.6 | 106.6 | 107.7 | 109.1 | 98.5 |
| 2024-05 | 104 | 111.3 | 106.8 | 107.9 | 109.2 | 98.5 |
| 2024-06 | 104 | 112.6 | 107 | 108 | 109.4 | 98.7 |
| 2024-07 | 103.6 | 112.8 | 107.1 | 108.6 | 109.1 | 98.4 |
